List of porno actresses by country: Difference between revisions

From Pornopedia, the sexy encyclopedia
(updating numbers, new country added)
(big update)
Line 1: Line 1:
This is incomplete '''list of pornographic actresses by country'''. Top five countries by amount of actresses per capita are Hungary (#01), Czech Republic (#02), United States (#03), Puerto Rico (#04, autonomic territory) and Latvia (#05). Top five countries by total amount of actresses are United States (#01), Japan (#02), United Kingdom (#03), Czech Republic (#04) and Hungary (#05).
This is incomplete '''list of pornographic actresses by country'''. Top five countries by amount of actresses per capita are Hungary (#01), Czech Republic (#02), United States (#03), Latvia (#04) and Japan (#05). Top five countries by total amount of actresses are United States (#01), Japan (#02), United Kingdom (#03), Czech Republic (#04) and Hungary (#05).


==List==
==List==
Line 8: Line 8:
!% of population
!% of population
|-
|-
| [[USA|United States]] || 7480 || 0.0023031%
| [[USA|United States]] || 7727 || 0.0023814%
|-
|-
| [[Japan]] || 1721 || 0.0013566%
| [[Japan]] || 1738 || 0.0013633%
|-
|-
| [[England|United Kingdom]] || 769 || 0.0011810%
| [[England|United Kingdom]] || 784 || 0.0011846%
|-
|-
| [[Czech Republic]] || 759 || 0.0071916%
| [[Czech Republic]] || 776 || 0.0073081%
|-
|-
| [[Hungary]] || 749 || 0.0076191%
| [[Hungary]] || 759 || 0.0078073%
|-
|-
| [[Russia]] || 667 || 0.0004614%
| [[Russia]] || 709 || 0.0004923%
|-
|-
| [[Germany]] || 505 || 0.0006145%
| [[Germany]] || 522 || 0.0006356%
|-
|-
| [[France]] || 327 || 0.0004881%
| [[France]] || 331 || 0.0005093%
|-
|-
| [[Brazil]] || 309 || 0.0001496%
| [[Spain]] || 323 || 0.0006968%
|-
|-
| [[Spain]] || 305 || 0.0006570%
| [[Brazil]] || 320 || 0.0001528%
|-
|-
| [[Canada]] || 292 || 0.0008306%
| [[Canada]] || 299 || 0.0008164%
|-
|-
| [[Colombia]] || 131 || 0.0002666%
| [[Colombia]] || 165 || 0.0003362%
|-
|-
| [[Romania]] || 130 || 0.0006662%
| [[Italy]] || 134 || 0.0002257%
|-
|-
| [[Italy]] || 122 || 0.0002010%
| [[Ukraine]] || 107 || 0.0002419%
|-
|-
| [[Ukraine]] || 97 || 0.0002280%
| [[Australia]] || 85 || 0.0003476%
|-
|-
| [[Netherlands]] || 82 || 0.0004795%
| [[Netherlands]] || 82 || 0.0004813%
|-
|-
| [[Australia]] || 80 || 0.0003276%
| [[Mexico]] || 67 || 0.0000518%
|-
|-
| [[Argentina]] || 64 || 0.0001474%
| [[Argentina]] || 63 || 0.0001423%
|-
|-
| [[Mexico]] || 62 || 0.0000518%
| [[Thailand]] || 54 || 0.0000782%
|-
|-
| [[Thailand]] || 50 || 0.0000735%
| [[Philippines]] || 49 || 0.0000467%
|-
|-
| [[Puerto Rico]] || 48 || 0.0014070%
| [[Puerto Rico]] || 48 || 0.0013103%
|-
|-
| [[Philippines]] || 48 || 0.0000475%
| [[Cuba]] || 47 || 0.0004092%
|-
|-
| [[Cuba]] || 46 || 0.0004092%
| [[Slovakia]] || 40 || 0.0007342%
|-
|-
| [[Slovakia]] || 40 || 0.0007371%
| [[Poland]] || 37 || 0.0000969%
|-
|-
| [[Poland]] || 35 || 0.0000910%
| [[Sweden]] || 35 || 0.0003531%
|-
|-
| [[Sweden]] || 34 || 0.0003393%
| [[Austria]] || 32 || 0.0003663%
|-
|-
| [[Austria]] || 30 || 0.0003438%
| [[Latvia]] || 27 || 0.0013848%
|-
|-
| [[Latvia]] || 27 || 0.0013823%
| [[South Korea]] || 27 || 0.0000529%
|-
|-
| [[Portugal]] || 25 || 0.0002417%
| [[Portugal]] || 25 || 0.0002420%
|-
|-
| [[South Korea]] || 25 || 0.0000492%
| [[Belgium]] || 24 || 0.0002099%
|-
|-
| [[Belgium]] || 24 || 0.0002133%
| [[Venezuela]] || 23 || 0.0000719%
|-
|-
| [[Denmark]] || 21 || 0.0003652%
| [[Denmark]] || 22 || 0.0003837%
|-
|-
| [[Venezuela]] || 21 || 0.0000660%
| [[Switzerland]] || 21 || 0.0002477%
|-
|-
| [[Switzerland]] || 20 || 0.0002380%
| [[India]] || 20 || 0.0000014%
|-
| [[India]] || 20 || 0.0000015%
|-
|-
| [[China]] || 17 || 0.0000012%
| [[China]] || 17 || 0.0000012%
|-
|-
| [[Norway]] || 14 || 0.0002665%
| [[Norway]] || 15 || 0.0002827%
|-
|-
| [[Peru]] || 13 || 0.0000417%
| [[Peru]] || 14 || 0.0000435%
|-
|-
| [[Finland]] || 12 || 0.0002186%
| [[Finland]] || 12 || 0.0002172%
|-
|-
| [[Israel]] || 12 || 0.0001395%
| [[Greece]] || 12 || 0.0001075%
|-
|-
| [[Panama]] || 11 || 0.0002710%
| [[Serbia]] || 12 || 0.0001365%
|-
|-
| [[Serbia]] || 11 || 0.0001562%
| [[Dominican Republic]] || 11 || 0.0001021%
|-
|-
| [[Greece]] || 11 || 0.0001004%
| [[Israel]] || 11 || 0.0001321%
|-
|-
| [[South Africa]] || 11 || 0.0000200%
| [[South Africa]] || 11 || 0.0000193%
|-
|-
| [[Jamaica]] || 10 || 0.0003461%
| [[Ireland]] || 10 || 0.0002100%
|-
|-
| [[Dominican Republic]] || 10 || 0.0001164%
| [[Jamaica]] || 10 || 0.0003459%
|-
|-
| [[Belarus]] || 10 || 0.0001052%
| [[Panama]] || 10 || 0.0002439%
|}
|}



Revision as of 13:58, 7 October 2017

This is incomplete list of pornographic actresses by country. Top five countries by amount of actresses per capita are Hungary (#01), Czech Republic (#02), United States (#03), Latvia (#04) and Japan (#05). Top five countries by total amount of actresses are United States (#01), Japan (#02), United Kingdom (#03), Czech Republic (#04) and Hungary (#05).

List

Country Actresses % of population
United States 7727 0.0023814%
Japan 1738 0.0013633%
United Kingdom 784 0.0011846%
Czech Republic 776 0.0073081%
Hungary 759 0.0078073%
Russia 709 0.0004923%
Germany 522 0.0006356%
France 331 0.0005093%
Spain 323 0.0006968%
Brazil 320 0.0001528%
Canada 299 0.0008164%
Colombia 165 0.0003362%
Italy 134 0.0002257%
Ukraine 107 0.0002419%
Australia 85 0.0003476%
Netherlands 82 0.0004813%
Mexico 67 0.0000518%
Argentina 63 0.0001423%
Thailand 54 0.0000782%
Philippines 49 0.0000467%
Puerto Rico 48 0.0013103%
Cuba 47 0.0004092%
Slovakia 40 0.0007342%
Poland 37 0.0000969%
Sweden 35 0.0003531%
Austria 32 0.0003663%
Latvia 27 0.0013848%
South Korea 27 0.0000529%
Portugal 25 0.0002420%
Belgium 24 0.0002099%
Venezuela 23 0.0000719%
Denmark 22 0.0003837%
Switzerland 21 0.0002477%
India 20 0.0000014%
China 17 0.0000012%
Norway 15 0.0002827%
Peru 14 0.0000435%
Finland 12 0.0002172%
Greece 12 0.0001075%
Serbia 12 0.0001365%
Dominican Republic 11 0.0001021%
Israel 11 0.0001321%
South Africa 11 0.0000193%
Ireland 10 0.0002100%
Jamaica 10 0.0003459%
Panama 10 0.0002439%

Source

FreeOnes Babe and Link Search Engine