Pornopedia:Porn-a-thon 2024/Result: Difference between revisions
Till Kraemer (talk | contribs) |
Till Kraemer (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Statistical Details == | == Statistical Details == | ||
=== English Pornopedia === | === English Pornopedia === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" style="text-align:center;" | ||
!S.No. | !S.No. | ||
!Article | !Article | ||
Line 770: | Line 770: | ||
| ✔️ | | ✔️ | ||
|} | |} | ||
=== German Pornopedia === | |||
{| class="wikitable sortable" style="text-align:center;" | |||
!S.No. | |||
!Article | |||
!Contributor | |||
!Article Creation Date | |||
!Word count | |||
!Byte | |||
!Decision Panel | |||
|- | |||
| 1 | |||
| [[:de:Aaron Rock|Aaron Rock]] | |||
| [[:de:Benutzer:Morcar80|Morcar80]] | |||
| 1 January 2024 | |||
| 92 | |||
| 2,380 | |||
| ✔️ | |||
|- | |||
| 2 | |||
| [[:de:Molly Cooper |Molly Cooper]] | |||
| [[:de:Benutzer:Till Kraemer|Till Kraemer]] | |||
| 1 January 2024 | |||
| 136 | |||
| 2,960 | |||
| ✔️ | |||
|- | |||
| 3 | |||
| [[:de:Don Prince|Don Prince]] | |||
| Morcar80 | |||
| 1 January 2024 | |||
| 181 | |||
| 2,824 | |||
| ✔️ | |||
|- | |||
| 4 | |||
| [[:de:Sasha Beart|Sasha Beart]] | |||
| Morcar80 | |||
| 1 January 2024 | |||
| 65 | |||
| 2,549 | |||
| ✔️ | |||
|- | |||
| 5 | |||
| [[:de:Ricky Greenwood|Ricky Greenwood]] | |||
| Morcar80 | |||
| 1 January 2024 | |||
| 1,093 | |||
| 5,919 | |||
| ✔️ | |||
|- | |||
| 6 | |||
| [[:de:Lucky Fate|Lucky Fate]] | |||
| Morcar80 | |||
| 2 January 2024 | |||
| 133 | |||
| 2,539 | |||
| ✔️ | |||
|- | |||
| 7 | |||
| [[:de:James Bang|James Bang]] | |||
| Morcar80 | |||
| 2 January 2024 | |||
| 53 | |||
| 2,095 | |||
| ✔️ | |||
|- | |||
| 8 | |||
| [[:de:Jasmine Teaa|Jasmine Teaa]] | |||
| Morcar80 | |||
| 2 January 2024 | |||
| 62 | |||
| 2,424 | |||
| ✔️ | |||
|- | |||
| 9 | |||
| [[:de:Dan Damage|Dan Damage]] | |||
| Morcar80 | |||
| 3 January 2024 | |||
| 323 | |||
| 3.331 | |||
| ✔️ | |||
|- | |||
| 10 | |||
| [[:de:Lawson Jones|Lawson Jones]] | |||
| Morcar80 | |||
| 3 January 2024 | |||
| 120 | |||
| 2,289 | |||
| ✔️ | |||
|- | |||
| 11 | |||
| [[:de:Dorian del Isla|Dorian del Isla]] | |||
| Morcar80 | |||
| 3 January 2024 | |||
| 431 | |||
| 3,771 | |||
| ✔️ | |||
|- | |||
| 12 | |||
| [[:de:Jamie Knoxx|Jamie Knoxx]] | |||
| Morcar80 | |||
| 4 January 2024 | |||
| 100 | |||
| 2,732 | |||
| ✔️ | |||
|- | |||
| 13 | |||
| [[:de:Don Sudan|Don Sudan]] | |||
| Morcar80 | |||
| 4 January 2024 | |||
| 88 | |||
| 2,282 | |||
| ✔️ | |||
|- | |||
| 14 | |||
| [[:de:King Frank|King Frank]] | |||
| Morcar80 | |||
| 4 January 2024 | |||
| 45 | |||
| 1,952 | |||
| ❌ | |||
|- | |||
| 15 | |||
| [[:de:Satine Summers|Satine Summers]] | |||
| Morcar80 | |||
| 4 January 2024 | |||
| 43 | |||
| 2,051 | |||
| ❌ | |||
|- | |||
| 16 | |||
| [[:de:Elias Cash|Elias Cash]] | |||
| Morcar80 | |||
| 4 January 2024 | |||
| 53 | |||
| 2,224 | |||
| ✔️ | |||
|- | |||
| 17 | |||
| [[:de:Scotty P|Scotty P]] | |||
| Morcar80 | |||
| 4 January 2024 | |||
| 199 | |||
| 2.988 | |||
| ✔️ | |||
|- | |||
| 18 | |||
| [[:de:James Sinner|James Sinner]] | |||
| Morcar80 | |||
| 5 January 2024 | |||
| 48 | |||
| 2,357 | |||
| ❌ | |||
|- | |||
| 19 | |||
| [[:de:Logan Xander|Logan Xander]] | |||
| Morcar80 | |||
| 5 January 2024 | |||
| 47 | |||
| 2,190 | |||
| ❌ | |||
|- | |||
| 20 | |||
| [[:de:Oliver Davis|Oliver Davis]] | |||
| Morcar80 | |||
| 5 January 2024 | |||
| 193 | |||
| 2,821 | |||
| ✔️ | |||
|- | |||
| 21 | |||
| [[:de:Sommer Brooke|Sommer Brooke]] | |||
| Morcar80 | |||
| 5 January 2024 | |||
| 50 | |||
| 2,390 | |||
| ✔️ | |||
|- | |||
| 22 | |||
| [[:de:Lily Blossom|Lily Blossom]] | |||
| Morcar80 | |||
| 6 January 2024 | |||
| 40 | |||
| 2,473 | |||
| ❌ | |||
|- | |||
| 23 | |||
| [[:de:Joey Mills|Joey Mills]] | |||
| Morcar80 | |||
| 6 January 2024 | |||
| 636 | |||
| 4,662 | |||
| ✔️ | |||
|- | |||
| 24 | |||
| [[:de:Madison Wilde|Madison Wilde]] | |||
| Morcar80 | |||
| 6 January 2024 | |||
| 40 | |||
| 2,658 | |||
| ❌ | |||
|- | |||
| 25 | |||
| [[:de:Titty Attack 13|Titty Attack 13]] | |||
| Morcar80 | |||
| 6 January 2024 | |||
| 89 | |||
| 1,749 | |||
| ✔️ | |||
|- | |||
| 26 | |||
| [[:de:Young Fantasies 8|Young Fantasies 8]] | |||
| Morcar80 | |||
| 6 January 2024 | |||
| 63 | |||
| 1,595 | |||
| ✔️ | |||
|- | |||
| 27 | |||
| [[:de:Victoria Nova|Victoria Nova]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 36 | |||
| 2,368 | |||
| ❌ | |||
|- | |||
| 28 | |||
| [[:de:Bailey Archer|Bailey Archer]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 18 | |||
| 2,218 | |||
| ❌ | |||
|- | |||
| 29 | |||
| [[:de:Angela White - Unbound|Angela White - Unbound]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 203 | |||
| 2,292 | |||
| ✔️ | |||
|- | |||
| 30 | |||
| [[:de:Mazee the Goat|Mazee the Goat]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 224 | |||
| 2,991 | |||
| ✔️ | |||
|- | |||
| 31 | |||
| [[:de:Cardi A. Falcone|Cardi A. Falcone]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 45 | |||
| 2,143 | |||
| ❌ | |||
|- | |||
| 32 | |||
| [[:de:Blair Carter|Blair Carter]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 36 | |||
| 1,956 | |||
| ❌ | |||
|- | |||
| 33 | |||
| [[:de:Ciboulette|Ciboulette]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 31 | |||
| 1,933 | |||
| ❌ | |||
|- | |||
| 34 | |||
| [[:de:Nikki North|Nikki North]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 53 | |||
| 2,244 | |||
| ✔️ | |||
|- | |||
| 35 | |||
| [[:de:Grazyeli Silva|Grazyeli Silva]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 36 | |||
| 2,481 | |||
| ❌ | |||
|- | |||
| 36 | |||
| [[:de:Buck Richards|Buck Richards]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 48 | |||
| 2,301 | |||
| ❌ | |||
|- | |||
| 37 | |||
| [[:de:Megan Snow - TS Superstar|Megan Snow - TS Superstar]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 70 | |||
| 1,574 | |||
| ✔️ | |||
|- | |||
| 38 | |||
| [[:de:Uncut 25|Uncut 25]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 83 | |||
| 1,603 | |||
| ✔️ | |||
|- | |||
| 39 | |||
| [[:de:Brianna Dymond|Brianna Dymond]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 22 | |||
| 2.445 | |||
| ❌ | |||
|- | |||
| 40 | |||
| [[:de:Susie Stellar|Susie Stellar]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 22 | |||
| 2,347 | |||
| ❌ | |||
|- | |||
| 41 | |||
| [[:de:Chloe Carter|Chloe Carter]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 131 | |||
| 3,018 | |||
| ✔️ | |||
|- | |||
| 42 | |||
| [[:de:Little Chicks with Tiny Tits 5|Little Chicks with Tiny Tits 5]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 72 | |||
| 1,619 | |||
| ✔️ | |||
|- | |||
| 43 | |||
| [[:de:Mika Sparx|Mika Sparx]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 103 | |||
| 3,118 | |||
| ✔️ | |||
|- | |||
| 44 | |||
| [[:de:Jasmine Sherni|Jasmine Sherni]] | |||
| Morcar80 | |||
| 7 January 2024 | |||
| 37 | |||
| 2,456 | |||
| ❌ | |||
|- | |||
| 45 | |||
| [[:de:Raquel Roper|Raquel Roper]] | |||
| Morcar80 | |||
| 9 January 2024 | |||
| 49 | |||
| 2,408 | |||
| ❌ | |||
|- | |||
| 46 | |||
| [[:de:Monster Curves 50|Monster Curves 50]] | |||
| Morcar80 | |||
| 9 January 2024 | |||
| 64 | |||
| 1,530 | |||
| ✔️ | |||
|- | |||
| 47 | |||
| [[:de:Cyndi Sinclair|Cyndi Sinclair]] | |||
| Morcar80 | |||
| 9 January 2024 | |||
| 392 | |||
| 4,952 | |||
| ✔️ | |||
|- | |||
| 48 | |||
| [[:de:Parker Ambrose|Parker Ambrose]] | |||
| Morcar80 | |||
| 10 January 2024 | |||
| 47 | |||
| 2.512 | |||
| ❌ | |||
|- | |||
| 49 | |||
| [[:de:Max Fills|Max Fills]] | |||
| Morcar80 | |||
| 11 January 2024 | |||
| 35 | |||
| 2,198 | |||
| ❌ | |||
|- | |||
| 50 | |||
| [[:de:GI Joey|GI Joey]] | |||
| Morcar80 | |||
| 11 January 2024 | |||
| 38 | |||
| 2,311 | |||
| ❌ | |||
|- | |||
| 51 | |||
| [[:de:John Legendary|John Legendary]] | |||
| Morcar80 | |||
| 11 January 2024 | |||
| 70 | |||
| 2,315 | |||
| ✔️ | |||
|- | |||
| 52 | |||
| [[:de:Matthew Meier|Matthew Meier]] | |||
| Morcar80 | |||
| 11 January 2024 | |||
| 36 | |||
| 1,948 | |||
| ❌ | |||
|- | |||
| 53 | |||
| [[:de:Nick Strokes|Nick Strokes]] | |||
| Morcar80 | |||
| 11 January 2024 | |||
| 28 | |||
| 1,867 | |||
| ❌ | |||
|- | |||
| 54 | |||
| [[:de:Tessa Thomas|Tessa Thomas]] | |||
| Morcar80 | |||
| 11 January 2024 | |||
| 20 | |||
| 2,199 | |||
| ❌ | |||
|- | |||
| 55 | |||
| [[:de:Luna Star - Seduce & Destroy|Luna Star - Seduce & Destroy]] | |||
| Morcar80 | |||
| 11 January 2024 | |||
| 200 | |||
| 2,121 | |||
| ✔️ | |||
|- | |||
| 56 | |||
| [[:de:MILFs Take Miami|MILFs Take Miami]] | |||
| Morcar80 | |||
| 12 January 2024 | |||
| 414 | |||
| 3,715 | |||
| ✔️ | |||
|- | |||
| 57 | |||
| [[:de:Cristina Miller|Cristina Miller]] | |||
| Morcar80 | |||
| 12 January 2024 | |||
| 56 | |||
| 2,653 | |||
| ✔️ | |||
|- | |||
| 58 | |||
| [[:de:Cherry Girls 12|Cherry Girls 12]] | |||
| Morcar80 | |||
| 12 January 2024 | |||
| 63 | |||
| 1,599 | |||
| ✔️ | |||
|- | |||
| 59 | |||
| [[:de:Bunny Baby|Bunny Baby]] | |||
| Morcar80 | |||
| 12 January 2024 | |||
| 41 | |||
| 2,447 | |||
| ❌ | |||
|- | |||
| 60 | |||
| [[:de:Vicky Paloma|Vicky Paloma]] | |||
| Morcar80 | |||
| 12 January 2024 | |||
| 22 | |||
| 2,434 | |||
| ❌ | |||
|- | |||
| 61 | |||
| [[:de:Emma Brown|Emma Brown]] | |||
| Morcar80 | |||
| 12 January 2024 | |||
| 83 | |||
| 3,142 | |||
| ✔️ | |||
|- | |||
| 62 | |||
| [[:de:Sara Coul|Sara Coul]] | |||
| Morcar80 | |||
| 12 January 2024 | |||
| 45 | |||
| 2,468 | |||
| ❌ | |||
|- | |||
| 63 | |||
| [[:de:Ashley Love (Tschechin)|Ashley Love (Tschechin)]] | |||
| Morcar80 | |||
| 12 January 2024 | |||
| 40 | |||
| 2,458 | |||
| ❌ | |||
|- | |||
| 64 | |||
| [[:de:Jade Flower|Jade Flower]] | |||
| Morcar80 | |||
| 12 January 2024 | |||
| 169 | |||
| 3,294 | |||
| ✔️ | |||
|- | |||
| 65 | |||
| [[:de:Yuriy Sergeev|Yuriy Sergeev]] | |||
| Morcar80 | |||
| 12 January 2024 | |||
| 80 | |||
| 2,451 | |||
| ✔️ | |||
|- | |||
| 66 | |||
| [[:de:Vanessa Sky (Tschechin)|Vanessa Sky (Tschechin)]] | |||
| Morcar80 | |||
| 13 January 2024 | |||
| 76 | |||
| 2,758 | |||
| ✔️ | |||
|- | |||
| 67 | |||
| [[:de:Woodman Casting X 88|Woodman Casting X 88]] | |||
| Morcar80 | |||
| 13 January 2024 | |||
| 124 | |||
| 2,048 | |||
| ✔️ | |||
|- | |||
| 68 | |||
| [[:de:Brigitta Mass|Brigitta Mass]] | |||
| Morcar80 | |||
| 13 January 2024 | |||
| 22 | |||
| 2,762 | |||
| ❌ | |||
|- | |||
| 69 | |||
| [[:de:Experienced MILFs|Experienced MILFs]] | |||
| Morcar80 | |||
| 13 January 2024 | |||
| 62 | |||
| 1,520 | |||
| ✔️ | |||
|- | |||
| 70 | |||
| [[:de:Marie Clarence|Marie Clarence]] | |||
| Morcar80 | |||
| 14 January 2024 | |||
| 20 | |||
| 2,748 | |||
| ❌ | |||
|- | |||
| 71 | |||
| [[:de:Ebony Sex Addicts|Ebony Sex Addicts]] | |||
| Morcar80 | |||
| 15 January 2024 | |||
| 116 | |||
| 1,949 | |||
| ✔️ | |||
|- | |||
| 72 | |||
| [[:de:Derek Bolt|Derek Bolt]] | |||
| Morcar80 | |||
| 16 January 2024 | |||
| 132 | |||
| 2,798 | |||
| ✔️ | |||
|- | |||
| 73 | |||
| [[:de:Alex Mecum|Alex Mecum]] | |||
| Morcar80 | |||
| 16 January 2024 | |||
| 403 | |||
| 4,014 | |||
| ✔️ | |||
|- | |||
| 74 | |||
| [[:de:Beaux Banks|Beaux Banks]] | |||
| Morcar80 | |||
| 17 January 2024 | |||
| 374 | |||
| 3,761 | |||
| ✔️ | |||
|- | |||
| 75 | |||
| [[:de:Bruce Beckham|Bruce Beckham]] | |||
| Morcar80 | |||
| 17 January 2024 | |||
| 432 | |||
| 3,921 | |||
| ✔️ | |||
|- | |||
| 76 | |||
| [[:de:Colton Grey|Colton Grey]] | |||
| Morcar80 | |||
| 17 January 2024 | |||
| 231 | |||
| 3,135 | |||
| ✔️ | |||
|- | |||
| 77 | |||
| [[:de:Next Gen Gone Wild 3 - Fort Lauderdale Edition|Next Gen Gone Wild 3 - Fort Lauderdale Edition]] | |||
| Morcar80 | |||
| 18 January 2024 | |||
| 118 | |||
| 2,035 | |||
| ✔️ | |||
|- | |||
| 78 | |||
| [[:de:Krissy Knight|Krissy Knight]] | |||
| Morcar80 | |||
| 18 January 2024 | |||
| 21 | |||
| 2,355 | |||
| ❌ | |||
|- | |||
| 79 | |||
| [[:de:Miss Jenni P|Miss Jenni P]] | |||
| Till Kraemer | |||
| 20 January 2024 | |||
| 63 | |||
| 2,138 | |||
| ✔️ | |||
|- | |||
| 80 | |||
| [[:de:The Cute Little Babysitter 17|The Cute Little Babysitter 17]] | |||
| Morcar80 | |||
| 21 January 2024 | |||
| 52 | |||
| 1,630 | |||
| ✔️ | |||
|- | |||
| 81 | |||
| [[:de:Jill Taylor|Jill Taylor]] | |||
| Morcar80 | |||
| 21 January 2024 | |||
| 52 | |||
| 2,560 | |||
| ✔️ | |||
|- | |||
| 82 | |||
| [[:de:Lesbian Seductions 78|Lesbian Seductions 78]] | |||
| Morcar80 | |||
| 21 January 2024 | |||
| 72 | |||
| 1,654 | |||
| ✔️ | |||
|- | |||
| 83 | |||
| [[:de:Alaina Taylor|Alaina Taylor]] | |||
| Morcar80 | |||
| 21 January 2024 | |||
| 26 | |||
| 2,142 | |||
| ❌ | |||
|- | |||
| 84 | |||
| [[:de:Party Girl - Alaina Taylor|Party Girl - Alaina Taylor]] | |||
| Morcar80 | |||
| 21 January 2024 | |||
| 122 | |||
| 1,816 | |||
| ✔️ | |||
|- | |||
| 85 | |||
| [[:de:Aubrey Babcock|Aubrey Babcock]] | |||
| Morcar80 | |||
| 22 January 2024 | |||
| 73 | |||
| 2,898 | |||
| ✔️ | |||
|- | |||
| 86 | |||
| [[:de:Lizzie Love|Lizzie Love]] | |||
| Morcar80 | |||
| 22 January 2024 | |||
| 63 | |||
| 2.614 | |||
| ✔️ | |||
|- | |||
| 87 | |||
| [[:de:Marilyn Crystal|Marilyn Crystal]] | |||
| Morcar80 | |||
| 23 January 2024 | |||
| 71 | |||
| 2,798 | |||
| ✔️ | |||
|- | |||
| 88 | |||
| [[:de:Liza Billberry|Liza Billberry]] | |||
| Morcar80 | |||
| 23 January 2024 | |||
| 348 | |||
| 4,357 | |||
| ✔️ | |||
|- | |||
| 89 | |||
| [[:de:Karina (Lettin)|Karina (Lettin)]] | |||
| Morcar80 | |||
| 23 January 2024 | |||
| 60 | |||
| 2,851 | |||
| ✔️ | |||
|- | |||
| 90 | |||
| [[:de:Gen Tilly|Gen Tilly]] | |||
| Morcar80 | |||
| 23 January 2024 | |||
| 108 | |||
| 2,792 | |||
| ✔️ | |||
|- | |||
| 91 | |||
| [[:de:Lady (Film)|Lady (Film)]] | |||
| Morcar80 | |||
| 24 January 2024 | |||
| 81 | |||
| 1,665 | |||
| ✔️ | |||
|- | |||
| 92 | |||
| [[:de:Anmacherinnen 8|Anmacherinnen 8]] | |||
| [[:de:Benutzer:Tatortreiniger|Tatortreiniger]] | |||
| 24 January 2024 | |||
| 95 | |||
| 1,868 | |||
| ✔️ | |||
|- | |||
| 93 | |||
| [[:de:Katarina Rina|Katarina Rina]] | |||
| Morcar80 | |||
| 25 January 2024 | |||
| 196 | |||
| 3,380 | |||
| ✔️ | |||
|- | |||
| 94 | |||
| [[:de:Confu Collins|Confu Collins]] | |||
| [[:de:Benutzer:MikeMaster|MikeMaster]] | |||
| 26 January 2024 | |||
| 406 | |||
| 10,642 | |||
| ✔️ | |||
|- | |||
| 95 | |||
| [[:de:Ellie Murphy|Ellie Murphy]] | |||
| Morcar80 | |||
| 27 January 2024 | |||
| 47 | |||
| 2,547 | |||
| ❌ | |||
|- | |||
| 96 | |||
| [[:de:Ersties|Ersties]] | |||
| MikeMaster | |||
| 27 January 2024 | |||
| 226 | |||
| 2,763 | |||
| ✔️ | |||
|- | |||
| 97 | |||
| [[:de:Score Girls X-Cut 7|Score Girls X-Cut 7]] | |||
| Morcar80 | |||
| 28 January 2024 | |||
| 60 | |||
| 1,547 | |||
| ✔️ | |||
|- | |||
| 98 | |||
| [[:de:Ayako Fuji|Ayako Fuji]] | |||
| Morcar80 | |||
| 28 January 2024 | |||
| 39 | |||
| 2,283 | |||
| ❌ | |||
|- | |||
| 99 | |||
| [[:de:Storm of Kings|Storm of Kings]] | |||
| Morcar80 | |||
| 28 January 2024 | |||
| 444 | |||
| 3,078 | |||
| ✔️ | |||
|- | |||
| 100 | |||
| [[:de:Fit - Beautiful Bodies in Motion|Fit - Beautiful Bodies in Motion]] | |||
| Morcar80 | |||
| 28 January 2024 | |||
| 109 | |||
| 1,885 | |||
| ✔️ | |||
|- | |||
| 101 | |||
| [[:de:Alexei Jackson|Alexei Jackson]] | |||
| Morcar80 | |||
| 28 January 2024 | |||
| 22 | |||
| 2,190 | |||
| ❌ | |||
|- | |||
| 102 | |||
| [[:de:Loona Lexxington|Loona Lexxington]] | |||
| MikeMaster | |||
| 28 January 2024 | |||
| 439 | |||
| 5,853 | |||
| ✔️ | |||
|- | |||
| 103 | |||
| [[:de:PorYes Award|PorYes Award]] | |||
| MikeMaster | |||
| 28 January 2024 | |||
| 1043 | |||
| 9,207 | |||
| ✔️ | |||
|- | |||
| 104 | |||
| [[:de:Black Dick Tryouts 17|Black Dick Tryouts 17]] | |||
| Morcar80 | |||
| 29 January 2024 | |||
| 72 | |||
| 1,658 | |||
| ✔️ | |||
|- | |||
| 105 | |||
| [[:de:Busty MILF's BBC Creampies 2|Busty MILF's BBC Creampies 2]] | |||
| Morcar80 | |||
| 29 January 2024 | |||
| 82 | |||
| 2,131 | |||
| ✔️ | |||
|- | |||
| 106 | |||
| [[:de:Erika Lust|Erika Lust]] | |||
| MikeMaster | |||
| 29 January 2024 | |||
| 494 | |||
| 3,269 | |||
| ✔️ | |||
|- | |||
| 107 | |||
| [[:de:Intimfrisur|Intimfrisur]] | |||
| MikeMaster | |||
| 29 January 2024 | |||
| 600 | |||
| 4,494 | |||
| ✔️ | |||
|- | |||
| 108 | |||
| [[:de:PornArt|PornArt]] | |||
| MikeMaster | |||
| 29 January 2024 | |||
| 508 | |||
| 3,989 | |||
| ✔️ | |||
|- | |||
| 109 | |||
| [[:de:Coco Bae|Coco Bae]] | |||
| Morcar80 | |||
| 31 January 2024 | |||
| 78 | |||
| 2,795 | |||
| ✔️ | |||
|- | |||
| 110 | |||
| [[:de:My Black Hotwife (Penthouse)|My Black Hotwife (Penthouse)]] | |||
| Morcar80 | |||
| 1 February 2024 | |||
| 110 | |||
| 1,940 | |||
| ✔️ | |||
|- | |||
| 111 | |||
| [[:de:Influence (Filmreihe)|Influence (Filmreihe)]] | |||
| Morcar80 | |||
| 1 February 2024 | |||
| 1356 | |||
| 6,293 | |||
| ✔️ | |||
|- | |||
| 112 | |||
| [[:de:Derek Kage|Derek Kage]] | |||
| Morcar80 | |||
| 2 February 2024 | |||
| 411 | |||
| 4,300 | |||
| ✔️ | |||
|- | |||
| 113 | |||
| [[:de:Jordan Jameson|Jordan Jameson]] | |||
| Morcar80 | |||
| 3 February 2024 | |||
| 192 | |||
| 3,140 | |||
| ✔️ | |||
|- | |||
| 114 | |||
| [[:de:Nikki Zee|Nikki Zee]] | |||
| Morcar80 | |||
| 3 February 2024 | |||
| 21 | |||
| 2,246 | |||
| ❌ | |||
|- | |||
| 115 | |||
| [[:de:Love, Sex & Robots|Love, Sex & Robots]] | |||
| Morcar80 | |||
| 3 February 2024 | |||
| 182 | |||
| 2,344 | |||
| ✔️ | |||
|- | |||
| 116 | |||
| [[:de:Tyler Cruise|Tyler Cruise]] | |||
| Morcar80 | |||
| 4 February 2024 | |||
| 104 | |||
| 2,635 | |||
| ✔️ | |||
|- | |||
| 117 | |||
| [[:de:Hijab Hookups 4|Hijab Hookups 4]] | |||
| Morcar80 | |||
| 4 February 2024 | |||
| 470 | |||
| 4,236 | |||
| ✔️ | |||
|- | |||
| 118 | |||
| [[:de:Nicky Rebel|Nicky Rebel]] | |||
| Morcar80 | |||
| 4 February 2024 | |||
| 47 | |||
| 2,251 | |||
| ❌ | |||
|- | |||
| 119 | |||
| [[:de:Barely Legal 179 - College Secrets|Barely Legal 179 - College Secrets]] | |||
| Morcar80 | |||
| 5 February 2024 | |||
| 76 | |||
| 1,560 | |||
| ✔️ | |||
|- | |||
| 120 | |||
| [[:de:Sophia Deluxe|Sophia Deluxe]] | |||
| Morcar80 | |||
| 5 February 2024 | |||
| 20 | |||
| 2,280 | |||
| ❌ | |||
|- | |||
| 121 | |||
| [[:de:Cheeky 7|Cheeky 7]] | |||
| Morcar80 | |||
| 6 February 2024 | |||
| 99 | |||
| 1,902 | |||
| ✔️ | |||
|- | |||
| 122 | |||
| [[:de:Renato Douglas|Renato Douglas]] | |||
| Morcar80 | |||
| 6 February 2024 | |||
| 290 | |||
| 3,537 | |||
| ✔️ | |||
|- | |||
| 123 | |||
| [[:de:Cheeky 11|Cheeky 11]] | |||
| Morcar80 | |||
| 7 February 2024 | |||
| 62 | |||
| 1,582 | |||
| ✔️ | |||
|- | |||
| 124 | |||
| [[:de:I Love Anal 3|I Love Anal 3]] | |||
| Morcar80 | |||
| 7 February 2024 | |||
| 76 | |||
| 1,672 | |||
| ✔️ | |||
|- | |||
| 125 | |||
| [[:de:Lust Unleashed 23|Lust Unleashed 23]] | |||
| Morcar80 | |||
| 8 February 2024 | |||
| 74 | |||
| 1.653 | |||
| ✔️ | |||
|- | |||
| 126 | |||
| [[:de:Keira Heart|Keira Heart]] | |||
| Morcar80 | |||
| 8 February 2024 | |||
| 46 | |||
| 2,245 | |||
| ❌ | |||
|- | |||
| 127 | |||
| [[:de:Joshua Lewis|Joshua Lewis]] | |||
| Morcar80 | |||
| 9 February 2024 | |||
| 81 | |||
| 2,376 | |||
| ✔️ | |||
|- | |||
| 128 | |||
| [[:de:Vanessa Marie|Vanessa Marie]] | |||
| Morcar80 | |||
| 9 February 2024 | |||
| 19 | |||
| 2,221 | |||
| ❌ | |||
|- | |||
| 129 | |||
| [[:de:Adaline Star|Adaline Star]] | |||
| Morcar80 | |||
| 9 February 2024 | |||
| 51 | |||
| 2,506 | |||
| ✔️ | |||
|- | |||
| 130 | |||
| [[:de:Lindsay Lee|Lindsay Lee]] | |||
| Morcar80 | |||
| 9 February 2024 | |||
| 81 | |||
| 3,007 | |||
| ✔️ | |||
|- | |||
| 131 | |||
| [[:de:A Black Bull for My Hotwife 5|A Black Bull for My Hotwife 5]] | |||
| Morcar80 | |||
| 9 February 2024 | |||
| 94 | |||
| 2,059 | |||
| ✔️ | |||
|- | |||
| 132 | |||
| [[:de:Veronica Weston|Veronica Weston]] | |||
| Morcar80 | |||
| 10 February 2024 | |||
| 22 | |||
| 2,406 | |||
| ❌ | |||
|- | |||
| 133 | |||
| [[:de:Women Seeking Women 189|Women Seeking Women 189]] | |||
| Morcar80 | |||
| 10 February 2024 | |||
| 91 | |||
| 1,810 | |||
| ✔️ | |||
|- | |||
| 134 | |||
| [[:de:Molly Redwolf|Molly Redwolf]] | |||
| Morcar80 | |||
| 10 February 2024 | |||
| 43 | |||
| 2,506 | |||
| ❌ | |||
|- | |||
| 135 | |||
| [[:de:Sweetie Fox|Sweetie Fox]] | |||
| Morcar80 | |||
| 10 February 2024 | |||
| 105 | |||
| 2,628 | |||
| ✔️ | |||
|- | |||
| 136 | |||
| [[:de:Amateurs Caught on Cam 18|Amateurs Caught on Cam 18]] | |||
| Morcar80 | |||
| 12 February 2024 | |||
| 48 | |||
| 1,577 | |||
| ❌ | |||
|- | |||
| 137 | |||
| [[:de:Josie Tucker|Josie Tucker]] | |||
| Morcar80 | |||
| 12 February 2024 | |||
| 47 | |||
| 2,502 | |||
| ❌ | |||
|} | |||
=== Pornopedia Quote === | |||
{| class="wikitable sortable" style="text-align:center;" | |||
!S.No. | |||
!Article | |||
!Contributor | |||
!Article Creation Date | |||
!Word count | |||
!Byte | |||
!Decision Panel | |||
|- | |||
| 1 | |||
| [[:quote:Rae Lil Black|Rae Lil Black]] | |||
| [[:quote:User:Saroj|Saroj]] | |||
| 26 January 2024 | |||
| 220 | |||
| 1,528 | |||
| ✔️ | |||
|- | |||
| 2 | |||
| [[:quote:Gal Ritchie|Gal Ritchie]] | |||
| Saroj | |||
| 9 February 2024 | |||
| 178 | |||
| 1,692 | |||
| ✔️ | |||
|} | |||
== Outstanding Contributors == | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
