Pornopedia:Pornoproject Barely Legal/Working list: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
 
(6 intermediate revisions by the same user not shown)
Line 4: Line 4:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Title !! Date !! Director !! Cover !! Awards !! Prose !! Credits
! Title !! Date !! Director !! Cover !! Credits!! Awards !! Prose  
|-
|-
| [[Barely Legal]] || [[1999]] || Clive McLean, Chris Shakenbauer || {{tc-yes}} || {{tc-yes}} || Partial || {{n/a}}
| [[Barely Legal]] || [[1999]] || Clive McLean, Chris Shakenbauer || {{tc-yes}} || {{n/a}}|| {{tc-yes}} || Partial  
|-
|-
| [[Barely Legal 2]] || [[1999]] || Clive McLean, Stuart Canterbury || {{tc-yes}} || No || No || {{tc-yes}}
| [[Barely Legal 2]] || [[1999]] || Clive McLean, Stuart Canterbury || {{tc-yes}} || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 3]] || [[2000]] || Clive McLean || {{tc-yes}} || No || No || {{tc-yes}}
| [[Barely Legal 3]] || [[2000]] || Clive McLean || {{tc-yes}} || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 4]] || [[2000]] || Clive McLean || No || No || No || {{tc-yes}}
| [[Barely Legal 4]] || [[2000]] || Clive McLean || No || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 5]] || [[2000]] || Clive McLean || {{tc-yes}} || No || No || {{tc-yes}}
| [[Barely Legal 5]] || [[2000]] || Clive McLean || {{tc-yes}} || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 6]] || [[2000]] || Clive McLean || {{tc-yes}} || No || No || {{tc-yes}}
| [[Barely Legal 6]] || [[2000]] || Clive McLean || {{tc-yes}} || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 7]] || [[2000]] || Clive McLean || {{tc-yes}} || No || No || {{tc-yes}}
| [[Barely Legal 7]] || [[2000]] || Clive McLean || {{tc-yes}} || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 8]] || [[2000]] || Clive McLean || No || No || No || {{tc-yes}}
| [[Barely Legal 8]] || [[2000]] || Clive McLean || No || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 9]] || [[2001]] || Clive McLean || No || No || No || {{tc-yes}}
| [[Barely Legal 9]] || [[2001]] || Clive McLean || No || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 10]] || [[2001]] || Clive McLean || No || No || No || {{tc-yes}}
| [[Barely Legal 10]] || [[2001]] || Clive McLean || No || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 11]] || [[2001]] || Clive McLean || No || No || No || {{tc-yes}}
| [[Barely Legal 11]] || [[2001]] || Clive McLean || No || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 12]] || [[2001]] || Clive McLean || No || No || No || {{tc-yes}}
| [[Barely Legal 12]] || [[2001]] || Clive McLean || No || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 13]] || [[2001]] || Clive McLean, Frank Bongiorno, Snowy Rivers || No || No || No || Partial
| [[Barely Legal 13]] || [[2001]] || Clive McLean, Frank Bongiorno, Snowy Rivers || No || Partial|| No || No
|-
|-
| [[Barely Legal 14]] || [[2001]] || Clive McLean, Frank Bongiorno || No || No || No || {{tc-yes}}
| [[Barely Legal 14]] || [[2001]] || Clive McLean, Frank Bongiorno || No || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 15]] || [[2001]] || Clive McLean || No || No || No || {{tc-yes}}
| [[Barely Legal 15]] || [[2001]] || Clive McLean || No || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 16]] || [[2001]] || Clive McLean, Frank Bongiorno, Frank Thring || No || No || No || No
| [[Barely Legal 16]] || [[2001]] || Clive McLean, Frank Bongiorno, Frank Thring || No || No|| No || No  
|-
|-
| [[Barely Legal 17]] || [[2001]] || Clive McLean, Frank Bongiorno || No || No || No || {{tc-yes}}
| [[Barely Legal 17]] || [[2001]] || Clive McLean, Frank Bongiorno || No || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 18]] || [[2001]] || Clive McLean
| [[Barely Legal 18]] || [[2001]] || Clive McLean || No || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 19]] || [[2001]] || Clive McLean
| [[Barely Legal 19]] || [[2001]] || Clive McLean || No || Partial|| No || No
|-
|-
| [[Barely Legal 20]] || [[2002]] || Clive McLean
| [[Barely Legal 20]] || [[2002]] || Clive McLean || No || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 21]] || [[2002]] || Clive McLean, Frank Bongiorno
| [[Barely Legal 21]] || [[2002]] || Clive McLean, Frank Bongiorno || No || {{n/a}}|| No || No
|-
|-
| [[Barely Legal 22]] || [[2002]] || Clive McLean, Ray Anderson
| [[Barely Legal 22]] || [[2002]] || Clive McLean, Ray Anderson || No || {{tc-yes}}|| No || No
|-
|-
| [[Barely Legal 23]] || [[2002]] || Clive McLean
| [[Barely Legal 23]] || [[2002]] || Clive McLean || No || {{tc-yes}} || No || No
|-
|-
| [[Barely Legal 24]] || [[2002]] || Clive McLean
| [[Barely Legal 24]] || [[2002]] || Clive McLean || No || No || No || No
|-
|-
| [[Barely Legal 25]] || [[2002]] || Clive McLean
| [[Barely Legal 25]] || [[2002]] || Clive McLean || No || {{tc-yes}} || No || No
|-
|-
| [[Barely Legal 26]] || [[2002]] || Clive McLean
| [[Barely Legal 26]] || [[2002]] || Clive McLean || No || {{tc-yes}} || No || No
|-
|-
| [[Barely Legal 27]] || [[2002]] || Clive McLean
| [[Barely Legal 27]] || [[2002]] || Clive McLean || No || {{tc-yes}} || No || No
|-
|-
| [[Barely Legal 28]] || [[2002]] || Clive McLean
| [[Barely Legal 28]] || [[2002]] || Clive McLean || No || {{tc-yes}} || No || No
|-
|-
| [[Barely Legal 29]] || [[2002]] || Clive McLean
| [[Barely Legal 29]] || [[2002]] || Clive McLean, Ray Anderson || No || {{tc-yes}} || No || No
|-
|-
| [[Barely Legal 30]] || [[2002]] || Clive McLean <!-- Directors cleared to here -->
| [[Barely Legal 30]] || [[2002]] || Clive McLean <!-- Directors cleared to here -->
Line 168: Line 168:
| [[Barely Legal 81]] || [[2008]] || Erica McLean
| [[Barely Legal 81]] || [[2008]] || Erica McLean
|-
|-
| [[Barely Legal 82]] || [[2008]] || Erica McLean || No || No || No || No
| [[Barely Legal 82]] || [[2008]] || Erica McLean || No || No|| No || No  
|-
|-
| [[Barely Legal 83]] || [[2008]] || Erica McLean
| [[Barely Legal 83]] || [[2008]] || Erica McLean
Line 180: Line 180:
| [[Barely Legal 87]] || [[2008]] || Erica McLean
| [[Barely Legal 87]] || [[2008]] || Erica McLean
|-
|-
| [[Barely Legal 88]] || [[2008]] || Erica McLean || No || No || No || No
| [[Barely Legal 88]] || [[2008]] || Erica McLean || No || No|| No || No  
|-
|-
| [[Barely Legal 89]] || [[2008]] || Erica McLean
| [[Barely Legal 89]] || [[2008]] || Erica McLean
Line 196: Line 196:
| [[Barely Legal 95]] || [[2009]] || Matti Klatt
| [[Barely Legal 95]] || [[2009]] || Matti Klatt
|-
|-
| [[Barely Legal 96]] || [[2009]] || Matti Klatt || No || No || No || No
| [[Barely Legal 96]] || [[2009]] || Matti Klatt || No || No|| No || No  
|-
|-
| [[Barely Legal 97]] || [[2009]] || Matti Klatt
| [[Barely Legal 97]] || [[2009]] || Matti Klatt
Line 360: Line 360:
| [[Barely Legal 178: First Timers]] || [[2020]] || B. Skow
| [[Barely Legal 178: First Timers]] || [[2020]] || B. Skow
|-
|-
| [[Barely Legal 179: College Secrets]] || [[2020]] || B. Skow || {{tc-yes}} || No || No || No
| [[Barely Legal 179: College Secrets]] || [[2020]] || B. Skow || {{tc-yes}} || No|| No || No  
|-
|-
| [[Barely Legal 180: Roommates]] || [[2020]] || B. Skow
| [[Barely Legal 180: Roommates]] || [[2020]] || B. Skow
Line 424: Line 424:
|-
|-
| [[Barely Legal: Black Chicks]] || [[2008]] || Will Ryder
| [[Barely Legal: Black Chicks]] || [[2008]] || Will Ryder
|-
| [[Barely Legal: POV 3] || [[2008]] || Dan Silver
|-
| [[Barely Legal: POV 4] || [[2009]] || Dan Silver
|-
| [[Barely Legal: All By Myself 5] || [[2009]] || Will Ryder
|-
|-
| [[Barely Legal: 18 & Easy 3]] || [[2009]] || F.J. Lincoln
| [[Barely Legal: 18 & Easy 3]] || [[2009]] || F.J. Lincoln
Line 569: Line 575:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Title !! Release Date !! Director !! Cover Image !! Awards !! Scene Prose !! Credits
! Title !! Release Date !! Director !! Cover Image !! Awards !! Scene Prose !! Credits
|-
| [[Barely Legal: Oral Education 2]] || [[2008]] || {{n/a}}
|-
|-
| [[Barely Legal All Stars 8]] || [[2009]] || {{n/a}}
| [[Barely Legal All Stars 8]] || [[2009]] || {{n/a}}
avs, delete
823

edits