Template:Infobox currency: Difference between revisions
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
<tr> | <tr> | ||
<td style="vertical-align:top">'''Subunit name:''</td> | <td style="vertical-align:top">'''Subunit name:''</td> | ||
<td>{{{ | <td>{{{subunit name 1}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
Line 61: | Line 61: | ||
<tr> | <tr> | ||
<td style="vertical-align:top">'''Issuance:'''</td> | <td style="vertical-align:top">'''Issuance:'''</td> | ||
<td>{{{ | <td>{{{issuance}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if: {{{ | {{#if: {{{date of introduction|}}} | | ||
<tr> | <tr> | ||
<td style="vertical-align:top">'''Date of introduction:'''</td> | <td style="vertical-align:top">'''Date of introduction:'''</td> | ||
<td>{{{ | <td>{{{date of introduction}}}</td> | ||
</tr> | </tr> | ||
}} | }} |
Revision as of 14:15, 28 April 2017
|
{{Infobox currency | name = | image = | image title = | code = | subunit ratio 1 = | subunit name 1 = | subunit ratio 2 = | subunit name 2 = | subunit ratio 3 = | subunit name 3 = | issuance = | date of introduction = }} |