Template:Death date and age: Difference between revisions
Till Kraemer (talk | contribs) mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{♥|safesubst:}}}#invoke:age|death_date_and_age}}</includeonly><noinclude>{{ | <includeonly>{{{{{♥|safesubst:}}}#invoke:age|death_date_and_age}}</includeonly><noinclude><templatedata> | ||
{ | |||
"params": { | |||
"Year of death": { | |||
"aliases": [ | |||
"1" | |||
], | |||
"description": "The year in which the person died", | |||
"example": "1986", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Month of death": { | |||
"aliases": [ | |||
"2" | |||
], | |||
"description": "The month (number) in which the person died", | |||
"example": "11", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Day of death": { | |||
"aliases": [ | |||
"3" | |||
], | |||
"description": "The day (number) in which the person died", | |||
"example": "31", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Year of birth": { | |||
"aliases": [ | |||
"4" | |||
], | |||
"description": "The year in which the person was born", | |||
"example": "1901", | |||
"type": "number" | |||
}, | |||
"Month of birth": { | |||
"aliases": [ | |||
"5" | |||
], | |||
"description": "The month (number) in which the person was born", | |||
"example": "12", | |||
"type": "number" | |||
}, | |||
"Day of birth": { | |||
"aliases": [ | |||
"6" | |||
], | |||
"description": "The day (number) in which the person was born", | |||
"example": "30", | |||
"type": "number" | |||
}, | |||
"Day first": { | |||
"aliases": [ | |||
"df" | |||
], | |||
"description": "When set to 'y' or 'yes', the date of death is output in a DMY format", | |||
"type": "string" | |||
}, | |||
"Month first": { | |||
"aliases": [ | |||
"mf" | |||
], | |||
"description": "When set to 'y' or 'yes', stresses that the default MDY date format is intended for the date of death", | |||
"type": "string" | |||
} | |||
}, | |||
"description": "A template for displaying a death date, and alternatively (by supplying a birth date) the person's age at death." | |||
} | |||
</templatedata></noinclude> |
Latest revision as of 13:08, 26 March 2024
A template for displaying a death date, and alternatively (by supplying a birth date) the person's age at death.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Year of death | Year of death 1 | The year in which the person died
| Number | required |
Month of death | Month of death 2 | The month (number) in which the person died
| Number | required |
Day of death | Day of death 3 | The day (number) in which the person died
| Number | required |
Year of birth | Year of birth 4 | The year in which the person was born
| Number | optional |
Month of birth | Month of birth 5 | The month (number) in which the person was born
| Number | optional |
Day of birth | Day of birth 6 | The day (number) in which the person was born
| Number | optional |
Day first | Day first df | When set to 'y' or 'yes', the date of death is output in a DMY format | String | optional |
Month first | Month first mf | When set to 'y' or 'yes', stresses that the default MDY date format is intended for the date of death | String | optional |