Jump to content

XBIZ Award for Best Actress — Feature Release: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 1: Line 1:
The '''[[XBIZ Award]] for Best Actress—Feature Release''' (known as '''Best Actress—Feature Movie''' until 2016) is an award that is given by sex industry company [[XBIZ]]. The award was first given in 2013 along with the also then-new Couples-Themed Release and Parody Release actor and actress categories in order to highlight additional performances, as well as replacing the previous Acting Performance of the Year awards. As of January 2018, the titleholder is [[Penny Pax]].
The '''[[XBIZ Award]] for Best Actress—Feature Release''' (known as '''Best Actress—Feature Movie''' until 2016) is an award that is given by sex industry company [[XBIZ]]. The award was first given in 2013 along with the also then-new Couples-Themed Release and Parody Release actor and actress categories in order to highlight additional performances, as well as replacing the previous Acting Performance of the Year awards. As of January 2020, the titleholder is [[Maitland Ward]].


==Winners and nominees==
==Winners and nominees==
{| class=wikitable style="font-size:80%" width="80%" style="text-align:center"
[[File:Lexi Belle.jpg|thumb|right|180px|Lexi Belle was nominated for the award in this category for 2013.]]
[[File:Brooklyn Lee 3.jpg|thumb|right|180px|Brooklyn Lee has two nominations - 2013 and 2014.]]
[[File:Jesse Jane 4.jpg|thumb|right|180px|Jesse Jane was nominations in 2013 and 2014.]]
[[File:Kayden Kross 6.jpg|thumb|right|180px|Kayden Kross was nominated in 2014.]]
[[File:Skin Diamond.jpg|thumb|right|180px|Skin Diamond was nominated in 2015.]]
[[File:Asa Akira 3.jpg|thumb|right|180px|Asa Akira was nominated four times (2015, 2016, 2017 and 2018).]]
[[File:Adriana Chechik 2.jpg|thumb|right|180px|Adriana Chechik was nominated in 2019.]]
[[File:Jessica Drake 4.png|thumb|right|180px|Jessica Drake has a record nine nominations and she was nominated consistently every single year.]]
{| class=wikitable style="font-size:70%" width="70%" style="text-align:center"
|-
|-
|'''Winner<br>{{small|Photo}}<br>{{small|Actress}}<br>{{small|Film}}'''
|'''Winner<br>{{small|Photo}}<br>{{small|Actress}}<br>{{small|Film}}'''
Line 47: Line 55:
|[[Penny Pax]]<br>''{{small|The Submission of Emma Marx}}''
|[[Penny Pax]]<br>''{{small|The Submission of Emma Marx}}''
|-
|-
! colspan="3" align="center"| '''XIII edition - 2015'''
! colspan="3" align="center"| '''XIII edition - 2015'''<ref name=xbiz15>[https://www.xbiz.com/news/189917 2015 XBIZ Award Winners Announced]</ref>
|-
|-
|rowspan=9|[[File:Carter Cruise.jpg|200px]]<br>'''[[Carter Cruise]]<br>{{small|''Second Chances''}}'''
|rowspan=9|[[File:Carter Cruise.jpg|200px]]<br>'''[[Carter Cruise]]<br>{{small|''Second Chances''}}'''
Line 89: Line 97:
|Sarah Vandella<br>''{{small|Love, Sex & TV News}}''
|Sarah Vandella<br>''{{small|Love, Sex & TV News}}''
|-
|-
! colspan="3" align="center"| '''XV edition - 2017'''
! colspan="3" align="center"| '''XV edition - 2017'''<ref name=xbiz17nom>[https://www.xbiz.com/news/214472 XBIZ Announces Finalist Nominees for 2017 XBIZ Awards]</ref>
|-
|-
|rowspan=8|[[File:Mia Malkova.jpg|200px]]<br>'''[[Mia Malkova ]]<br>{{small|''The Preacher's Daughter''}}'''
|rowspan=8|[[File:Mia Malkova.jpg|200px]]<br>'''[[Mia Malkova ]]<br>{{small|''The Preacher's Daughter''}}'''
Line 108: Line 116:
|Kasey Warner<br>''{{small|Color Blind}}''
|Kasey Warner<br>''{{small|Color Blind}}''
|-
|-
! colspan="3" align="center"| '''XVI edition - 2018'''
! colspan="3" align="center"| '''XVI edition - 2018'''<ref name=xbiz18nom>[https://www.xbiz.com/news/231720 XBIZ Announces Finalist Nominees for 2018 XBIZ Awards]</ref>
|-
|-
|rowspan=9|[[File:Penny Pax.jpg|200px]]<br>'''[[Penny Pax]]<br>{{small|''The Submission of Emma Marx: Evolved''}}'''
|rowspan=9|[[File:Penny Pax.jpg|200px]]<br>'''[[Penny Pax]]<br>{{small|''The Submission of Emma Marx: Evolved''}}'''
Line 128: Line 136:
|-
|-
| [[Romi Rain]]<br>''{{small|Queen of Thrones: A XXX Parody}}''
| [[Romi Rain]]<br>''{{small|Queen of Thrones: A XXX Parody}}''
|-
! colspan="3" align="center"| '''XVII edition - 2019'''<ref name=xbiz19>[https://www.xbiz.com/news/241553 2019 XBIZ Awards Winners Announced]</ref><ref name=xbiz19nom>[https://www.xbiz.com/news/240128 XBIZ Announces Finalist Nominees for 2019 XBIZ Awards]</ref>
|-
|rowspan=9|'''[[Avi Love]]<br>{{small|''The Possession of Mrs. Hyde''}}'''
| [[Adriana Chechik]]<br>''{{small|Star Wars: The Last Temptation}}''
|-
| [[Abella Danger]]<br>''{{small|Paparazzi}}''
|-
| [[Jessica Drake]]<br>''{{small|Fallen II: Angels & Demons}}''
|-
| [[Eliza Jane]]<br>''{{small|Anne: A Taboo Parody}}''
|-
| [[Abigail Mac]]<br>''{{small|Abigail}}''
|-
| [[Kenzie Reeves]]<br>''{{small|A Trailer Park Taboo}}''
|-
| [[Riley Reid]]<br>''{{small|The Cursed XXX}}''
|-
| [[Kimber Woods]]<br>''{{small|Highway Home}}''
|-
| [[Kristen Scott]]<br>''{{small|Camgirl}}''
|-
! colspan="3" align="center"| '''XVIII edition - 2020'''<ref name=xbiz2020>[https://www.xbiz.com/news/249651 2020 XBIZ Awards Winners Announced]</ref><ref name=xbiz20nom>[https://www.xbiz.com/news/248496 XBIZ Announces Finalist Nominees for 2020 XBIZ Awards]</ref>
|-
|rowspan=4|[[File:Maitland Ward.jpg|200px]]<br>'''[[Maitland Ward]]<br>{{small|''Drive''}}'''
| [[Angela White]]<br>''{{small|Perspective}}''
|-
| [[Jessica Drake]]<br>''{{small|Lost Love}}''
|-
| [[Kenzie Taylor]]<br>''{{small|Captain Marvel XXX: An Axel Braun Parody}}''
|-
| [[Kristen Scott]]<br>''{{small|Teenage Lesbian}}''
|-
|}
|}


avs
588

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.